Andromeda Galaxy
Sep 11, 2021
Andromeda Galaxy
Other names | M31, NGC 224, UGC 454 |
Type | Galaxy |
Distance | 2.45 million ly |
Size | 220,000 ly |
Location | Andromeda |
Captured | Sep 11, 2021 |
Capture type | Broadband |
Total time | ~11 hours |
Frames | L 87x180', RGB 45x180' each |
Telescope | Orion 6" Newt F/3.8 Astrograph |
Camera | ZWO ASI294mm |
Tripod | Orion Atlas EQ-G |
Andromeda Galaxy
The one galaxy I can’t resist photographing every year! Or rather the three. It’s Andromeda! Along with is two dwarf galaxies that we can see here.
I just have one thing to say about it: It looks like it headed right at us!